About RP-T
Fees
| ONLINE SERVICES (NEW & RENEWAL) | FEE (excluding 8% SST) | FEE (including 8% SST) |
|---|---|---|
APPLICATION FEE (NEW)Per Pax (for all application types) | RM 500.00 | RM 540.00 |
PROCESSING FEEMain Applicant Legal Spouse | RM5,000.00 | RM5,400.00 |
PROCESSING FEEDEPENDANT PASS Children below 18 years (Biological/ Adopted/ Stepchild) LONG-TERM SOCIAL VISIT PASS (LTSVP under RP-T) Common Law Spouse | RM4,500.00 | RM4,860.00 |
APPLICATION FEE (RENEWAL) | RM300.00 | RM324.00 |
TRANSFER OF ENDORSEMENT (TOE), CANCELLATION OF PASSES, SPECIAL PASS | FREE OF CHARGE | FREE OF CHARGE |
Note:
| ||
All payments stated above are to be made payable to: Talent Corporation Malaysia Berhad (201001035653).
Start the official application process for new passes quickly and easily
| Applicant Type | No of Applicant | Application Fee (RM) (Pre-Approval) | Total incl.8% SST (RM) | Processing Fees (RM) (Post-Approval) | Total incl.8% SST (RM) | Total (RM) |
|---|---|---|---|---|---|---|
| Main Applicant | 0 | 500.00 | 540.00 | 5000.00 | 5400.00 | 0.00 |
| Spouse | 0 | 500.00 | 540.00 | 5000.00 | 5400.00 | 0.00 |
| Dependant (under 18 years old) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Social Visit Pass (above 18 years old) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | TOTAL (RM) |
The Fee Calculator excludes the Multiple Entry Visa fee.
For a complete breakdown of the application fees, please refer to the RP-T Fee Structure.
The calculation shown may be subject to errors, omissions, and change of price or withdrawal without notice.All fees are payable to ‘Talent Corporation Malaysia Berhad’ via online payment (credit card, debit card and bank transfer).